Roy, Anirban Datta and Ramachandran, Vivek and Teegalapalli, Karthik (2018) An Annotated Checklist Of The Birds Of The Upper Siang Region, Arunachal Pradesh, India. Journal of Threatened Taxa, 10 (5). pp. 11636-11651.
3784-17910-1-PB.pdf - Published Version
Available under License Creative Commons Attribution.
Download (7MB)
Abstract
We present the most comprehensive list of birds for the upper Siang region based on surveys and opportunistic observations from 2010 to 2016. Of the 252 species recorded for this region, we report 66 for the first time, including six globally threatened species. The presence of migratory waterfowl indicates the importance of the Siang Valley as a migratory route. We also emphasise the importance of mixed-use shifting cultivation landscapes outside protected areas in sustaining bird diversity. Further focused surveys in remote parts of this landscape are required to fully understand the biodiversity significance of this region in the face of emerging large-scale threats.
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright of this internship report belongs to the Journal of Threatened Taxa is dedicated to building evidence for conservation globally by publishing peer-reviewed articles online every month at a reasonably rapid rate at www.threatenedtaxa.org. All articles published in JoTT are registered under Creative Commons Attribution 4.0 International License unless otherwise mentioned. JoTT allows unrestricted use of articles in any medium, reproduction, and distribution by providing adequate credit to the authors and the source of publication. |
| Uncontrolled Keywords: | Eastern Himalaya, new records, northeastern India, secondary forests, shifting cultivation, Siang, Tsangpo. |
| Subjects: | A ATREE Publications > G Journal Papers |
| Divisions: | Academy for Conservation Science and Sustainable Studies > PhD Students Publications |
| Depositing User: | Ms Library Staff |
| Date Deposited: | 19 Dec 2025 04:50 |
| Last Modified: | 19 Dec 2025 04:50 |
| URI: | http://archives.atree.org/id/eprint/1384 |
Dimensions
Dimensions