Krishnan, Gopi and Sil, Maitreya and NA, Aravind and Umapathy, Govindhaswamy and Datta Roy, Aniruddha (2025) Nuclear and Mitochondrial Genome Assemblies of Indrella ampulla, a Terrestrial Gastropod Endemic to the Western Ghats. Genome Biology and Evolution, 17 (11).
evaf199.pdf - Published Version
Available under License Creative Commons Attribution.
Download (393kB)
Abstract
Indrella ampulla is a polymorphic, brightly colored, forest-dwelling land snail endemic to the Western Ghats of India. Studying and understanding evolutionary processes occurring within this species has remained a challenge largely due to a paucity of genomic resources. We present high-quality annotated nuclear and mitochondrial genome assemblies of I. ampulla. The nuclear genome is assembled through a hybrid approach using Illumina short reads and Oxford Nanopore long reads, with an N50 value of 632 kb and 93.5% BUSCO genome completeness. The mitogenome is 13,887 bp long. The demographic history reconstruction based on the genomic data exhibits signatures of population decline during the last 100,000 years. This genome will aid in deciphering the color polymorphism in I. ampulla and augmenting the general understanding of the evolution of gastropods.
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright of this article belongs to the authors 2025. Published by Oxford University Press on behalf of Society for Molecular Biology and Evolution. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License (https://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact reprints@oup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. |
| Uncontrolled Keywords: | hybrid genome assembly, mitogenome, land snail, Western Ghats, demographic history. |
| Subjects: | A ATREE Publications > G Journal Papers |
| Divisions: | SM Sehgal Foundation Centre for Biodiversity and Conservation > Biodiversity Monitoring and Conservation Planning |
| Depositing User: | Ms Suchithra R |
| Date Deposited: | 03 Dec 2025 04:01 |
| Last Modified: | 03 Dec 2025 04:01 |
| URI: | http://archives.atree.org/id/eprint/1254 |
Dimensions
Dimensions